- Joined
- Sep 4, 2023
- Messages
- 70,872
- Reaction score
- 2
- Points
- 38
351.86 MB | 5min 3s | wmv | 1024X768 | 4:3
Genre:eLearning |Language:English
Files Included :
FileName :01 Introduction.wmv | Size: (7.88 MB)
FileName :01 Introduction.wmv | Size: (3.46 MB)
FileName :02 Prerequisite.wmv | Size: (2.82 MB)
FileName :03 Overheard.wmv | Size: (3.85 MB)
FileName :04 Understanding Data Needs.wmv | Size: (6.94 MB)
FileName :05 Demo Setup.wmv | Size: (2.37 MB)
FileName :06 Demo Best Practices for Data Access.wmv | Size: (8.88 MB)
FileName :07 Demo Why SELECT Star ( ) is Bad Idea.wmv | Size: (15.99 MB)
FileName :08 Summary in Sixty Seconds.wmv | Size: (1.48 MB)
FileName :01 Introduction.wmv | Size: (3.14 MB)
FileName :02 Execution Path of a Query.wmv | Size: (2.12 MB)
FileName :03 Client Protocols.wmv | Size: (6.71 MB)
FileName :04 Query Cache.wmv | Size: (3.23 MB)
FileName :05 Parser.wmv | Size: (2.43 MB)
FileName :06 Preprocessor.wmv | Size: (2.04 MB)
FileName :07 Query Optimizer.wmv | Size: (4.76 MB)
FileName :08 Query Optimizer Responsibilities.wmv | Size: (4.98 MB)
FileName :09 Query Optimizer Limitations.wmv | Size: (7.92 MB)
FileName :10 Query Execution Engine and Storage.wmv | Size: (5.19 MB)
FileName :11 Returning Result to Client.wmv | Size: (3.06 MB)
FileName :12 Additional Notes on Query Optimizer.wmv | Size: (3.06 MB)
FileName :13 Maximizing Query Optimizer Performance.wmv | Size: (2.08 MB)
FileName :14 Understanding Query States.wmv | Size: (6.89 MB)
FileName :15 Demo Show Full Processlist.wmv | Size: (8.17 MB)
FileName :16 Understanding Explain Command.wmv | Size: (1.88 MB)
FileName :17 Demo Explain Command.wmv | Size: (13.84 MB)
FileName :18 Demo Explain Extended Command.wmv | Size: (7.37 MB)
FileName :19 Summary in Sixty Seconds.wmv | Size: (1.7 MB)
FileName :01 Introduction.wmv | Size: (4.88 MB)
FileName :02 Demo Index Used for SELECT clause.wmv | Size: (13.83 MB)
FileName :03 Demo One Complex Query vs Multiple Simple Queries.wmv | Size: (17.17 MB)
FileName :04 Demo One Complex Query vs Multiple Simple Queries - Part 2.wmv | Size: (17.39 MB)
FileName :05 Demo One Complex Query vs Multiple Simple Queries with Index.wmv | Size: (9.46 MB)
FileName :06 Demo Table Order in Join Clause - INNER JOIN.wmv | Size: (10.37 MB)
FileName :07 Demo Table Order in Join Clause - OUTER JOIN.wmv | Size: (14.51 MB)
FileName :08 Demo Most Optimal Choice - Subquery vs Exists vs Joins.wmv | Size: (16.48 MB)
FileName :09 Demo Most Optimal Choice - Subquery vs Exists vs Joins - Part 2.wmv | Size: (15.64 MB)
FileName :10 Demo Tuning Aggregate Function.wmv | Size: (20.09 MB)
FileName :11 Demo Optimizing Group By Clause.wmv | Size: (10.3 MB)
FileName :12 Demo Optimizing Paging with LIMIT Clause.wmv | Size: (10.79 MB)
FileName :13 Demo Impact on Performance of UNION and UNION ALL.wmv | Size: (15.9 MB)
FileName :14 Demo Index and Not Equal to Operator.wmv | Size: (9.11 MB)
FileName :15 Summary in Sixty Seconds.wmv | Size: (2.27 MB)
FileName :01 Best Practices.wmv | Size: (13.12 MB)
FileName :mysql-query-optimization-performance-tuning.zip | Size: (6.3 MB)]
Screenshot
RapidGator
Code:
https://rapidgator.net/file/544f5904b55e9b0aa2a3e4d5de21e5e7/MySQL.Query.Optimization.and.Performance.Tuning.rar
Code:
https://turbobit.net/t2523dlkjc0a/MySQL.Query.Optimization.and.Performance.Tuning.rar.html